Coverage Area
Coverage Area
Wheatland Broadband offers service in the following 16 counties.*
COUNTY | CITIES/TOWNS | ZIP CODES |
Finney | Friend, Garden City, Holcomb, Pierceville | 67846, 67851, 67868 |
Gove | Southwest and southeast corner | |
Grant | Far east edge | |
Gray | Copeland, Ingalls | 67853 |
Greeley | Horace, Tribune | 67879 |
Hamilton | Coolidge, Kendall, Medway, Syracuse | 67857, 67878 |
Haskell | Satanta, Sublette | 678701, 67877 |
Kearny | Deerfield, Hartfield, Lakin | 67838, 67860 |
Lane | Alamota, Healy, Dighton | 67850 |
Logan | Southeast corner | |
Meade | Northwest corner | |
Scott | Modoc, Scott City, Shallow Water | 67863, 67871 |
Seward | Kismet | 67859 |
Stevens | Northeast corner | |
Wallace | Sharon Springs | 67758 |
Wichita | Leoti, Marienthal | 67861, 67863 |
* Service availability may vary by location. Please contact us to verify if service is available for you location.